véhicueles new prices between 60U and 80u in Algeria
Tourist Vehicles:
Model | version | Motors | Prix TTC | Tax |
Sipac Saipa Saba GLXi | ess. | 1.3 | 605000.00 | |
Sipac Saipa Saba LXi Base + DA | ess. | 1.3 | 612000.00 | |
CMA CHANGHE IDEAL 7101 Base | ess. | 1.0 | 615000.00 | |
CHERY (Al AUTO) Kiu Kiu Comfort more | ess. | 1.1 | 620000.00 | |
SUZUKI Alto 800 Base + AC | ess. | | 630000.00 | |
FAW XIALI / 4 p | ess. | 1.1 | 630000.00 | |
Chevrolet Spark Base | ess. | 796 cc | 639000.00 | |
SUZUKI Alto 800 DLX Standard | ess | | 640000.00 | |
Hyundai Atos Pack Confort | ess. | 1.0 | 642000.00 | 70000.00 |
Famoval Lifan (520) DX 16V | ess | 1.3 | 650000.00 | |
CMA CHANGHE IDEAL 7101 clim | ess. | 1.1 | 650000.00 | |
Sipac SAIPA 132 | ess. | 1.3 | 663000.00 | |
SUZUKI Alto 800 DLX/AC | ess. | | 685000.00 | |
Sipac Geely CK GS | ess. | 1.3 | 689000.00 | |
Sipac SAIPAN 132 | ess. | 01.03 695000.00 | | |
Sipac SAIPAN 141 | ess. | 01.03 697000.00 | | |
Chery (Al AUTO) Kiou Kiou Style plus | ess. | 01.01 699000.00 | | |
HYUNDAI Atos Pack Style | ess. | 1.0 | 712000.00 | |
Hyundai Atos | Pack Style ESS. 1.0 | 712,000.00 70,000.00 | ||
Sipac Geely CK GL | ESS. 1.3 | 712,000.00 | | |
HYUNDAI I .10 | Comfort Pack ESS. | 1.1 | 715,000.00 | |
Hyundai I .10 | Comfort Pack ESS. | 1.1 | 715,000.00 70,000.00 | |
Famoval Lifan (520) LX 16V 1.3 | ESS | 715,000.00 | | |
ess. | 1.4 | 719000.00 70000.00 | ||
Chevrolet Spark LS (DA Rear wiper + Clim + RDK7) | ess. | 786 cc | 729000.00 | |
Sipac SAIPA 132 | ess. | 1.3 | 731000.00 | |
Dacia Logan Sedan Ambiance | ess | 1.4 | 739000.00 70000.00 | |
Dacia Logan Sedan Phase 2 | ess. | 1.4 | 739000.00 70000.00 | |
Hyundai Atos Pack Prestige | ess. | 1.0 | 743000.00 70000.00 | |
HYUNDAI Atos Pack Prestige | ess. | 1.0 | 743000.00 | |
CHERY (Al AUTO) S-Class A11 | | | 749000.00 | |
FAW VITA C1 / 5p | ess. | 1.3 | 750000.00 | |
Burgan INTERNATIONAL Mapel Automobile | | | 750000.00 | |
Famoval Lifan (520) LX 16V | ace | 1.3 | 752162.00 | |
Chery (ALDICAR) Cowin Confort 90 ch | ace. | 1.6 | 755000.00 | |
Famoval Lifan (520) DX 16V | ace | 1.6 | 773295.00 | |
KIA Picanto LX / VT | STD | 1.1 | 780,000.00 | |
Hyundai I + .10 Comfort Pack | ESS. | 1.1 | 782,000.00 70,000.00 | |
HYUNDAI I + .10 Comfort Pack | ESS. | 1.1 | 782,000.00 | |
Hyundai Accent Comfort Pack ESS. 1.5 | 783,000.00 70,000.00 | |||
Famoval Lifan (520) EX 16V | ESS 1.3 | 789,000.00 | | |
Giant Motor Company Nomad Comfort / DA + Clim + MP3 | ess | 1.5 | 790000.00 70000.00 | |
Famoval Lifan (520) LX 16V | ess. | 1.6 | 796000.00 | |
Giant Motor Company Family | GLess. | 1.6 | 799000.00 80000.00 | |
CHERY (Al AUTO) A11 ES Standard | | | 799000.00 | |
CHANA (VEDIS) Visio Conditioned CD / ABS / JA | ess. | 1300 cc | 799000.00 | |
0 comments:
Post a Comment